Scudder Cemetery


Richmond, Madison, Kentucky
USA

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      10 May 1876 7 Mar 1892 15y 9m 28d       Brown Parke 
      9 May 1865 7 Mar 1866 9m 29d       Infant Parke 
      9 Jun 1875 9 Jun 1875 0m 0d       Infant Scudder 
      30 Mar 1911 13 Sep 1994 83y 5m 13d       James Norvall Scudder 
      Feb 1868 12 Sep 1921 53y 7m       Mary Eliza Parke 
      13 Sep 1917 20 Nov 1998 81y 2m 7d       Virginia Logan 
      9 Jul 1855 10 Oct 1900 45y 3m 1d       William Shipton Parke 
      6 Feb 1832 15 Sep 1904 72y 7m 9d       Caleb Brown Parke 
     12 Jan 1839 20 Dec 1911 72y 11m 8d       Charity Ann Scudder  
     25 May 1833 15 Aug 1916 83y 2m 21d       Ira Nerus Scudder 
      21 Mar 1849 17 Feb 1888 38y 10m 25d       Laura Hockaday  
      18 Apr 1835 29 Jan 1905 69y 9m 11d       Louisa Semirimus Scudder 
      15 Sep 1806 25 Feb 1879 72y 5m 10d       Lucy Fowler  
      12 Nov 1828 2 Oct 1864 35y 10m 21d       Nancy Scudder  
     25 Nov 1841 22 Jan 1927 85y 1m 28d       Richard Fowler Scudder  
      22 May 1831 5 Oct 1899 68y 4m 14d       William John Scudder III 
      26 Jan 1795 23 May 1858 63y 3m 28d       William John Scudder Jr 
DOCSDeath Record , Obituary , Cemetery Record , Stone or